| Monday, May 27, 2024 | ||||
| 12.00 - 16.00 | Open Registration (soft drink will be provided) | |||
| Tuesday, May 28, 2024 | ||||
| 8.30 - 16.00 | Open Registration | |||
| 9.00 - 10.15 | Parallel session | |||
| Room | Meeting Room 2 | Meeting Room 5 (Board Room) | Meeting Room 1 | Meeting Room 3 |
| Session | Enhance.Tech. 1 (Hybrid Room) | Robotics and Automation 1 (Hybrid Room) | SS. Metaverse | Circult 1 |
| Chairs | Dawi Karomati Baroroh (UGM) | Assoc.Prof.Dr.Ronnapee Chaichaowarat | Dr.Halim Budi Santoso (UKDW) | Assoc.Prof.Dr.Krit Angkeaw (KMUTNB) |
| 10.15 - 10.30 | Session Break | |||
| 10.30 - 11.45 | Parallel session | |||
| Room | Meeting Room 5 (Board Room) | Meeting Room 2 | Meeting Room 1 | Meeting Room 3 |
| Session | SS. Carbon Neutral & RE100 (Hybrid Room) | Energy and Power Electronics 1 (Hybrid Room) | SS. Metaverse 2 | Communication Systems 1 |
| Chairs | Assoc. Prof. Dr.Naebboon Hoonchareon (CU) | Asst.Prof.Dr.Ekkachai Chaidee (RMUTL) | Dr.Halim Budi Santoso (UKDW) | Assoc. Prof.Dr.Sarawuth Chaimool (KKU) |
| 12.00 - 13.00 | Lunch | |||
| 13.00 - 14.30 | Parallel session | |||
| Room | Meeting Room 5 (Board Room) | Meeting Room 2 | Meeting Room 3 | Meeting Room 1 |
| Session | Computer 1 (Hybrid Room) | Energy and Power Electronics 2 (Hybrid Room) | Circult 2 | Computer 2 & Ed. & SS. Adv.Anomaly |
| Chairs | Asst.Prof. Dr. Witcha Fuengchan (KKU) | Assoc. Prof. Dr. Rongrit Chatthaworn (KKU) | Assoc.Prof.Dr.Montree Kumngern (KMITL) | Asst.Prof.Dr.Panawit Hanpinitsak (KKU) |
| 14.30 - 14.45 | Session Break | |||
| 14.45 - 16.15 | Parallel session | |||
| Room | Meeting Room 5 (Board Room) | Meeting Room 2 | Meeting Room 1 | Meeting Room 3 |
| Session | Circuit 3 & Industry App. 1 (Hybrid Room) | Energy and Power Elec. 3 & Industry App. 2 (Hybrid Room) | Robotics and Automation 2 | Computer 3 |
| Chairs | Assoc.Prof.Dr. Nathabhat Phankong (RMUTT) | Asst.Prof.Dr.Arak Bunmat (RMUTI) | Asst.Prof.Dr.Piyapat Poungsri (PIT) | Prof.Dr. Raman Paranjape |
| Wednesday, May 29, 2024 | ||||
| 9.00 - 9.45 | Open Ceremony | |||
| 09.45 - 11.30 | Keynote speaker | |||
| Earth System Science and System Construction: Professor Keiko Takahashi, Waseda University, Japan | ||||
| Sustainability is Now A Business Imperative That Changes Everything: Dr. Abu Baker, Master Technologist, Hewlett-Packard | ||||
| Powering Electronics Innovation by the Superpower of Engineering Simulation: Khun Jadsupa Porananont, Technical Manager at CADFEM (Thailand) Co., Ltd. | ||||
| Future Communications R&D Programme in Singapore: Professor Tony Q.S. Quek, PhD. IEEE Fellow | ||||
| 11.30 - 12.30 | Lunch | |||
| 12.30 - 14.00 | Parallel session | |||
| Room | Auditorium Room | Meeting Room 5 (Board Room) | Meeting Room 2 | Meeting Room 3 |
| Session | SS.Adv.Control 1 (Hybrid Room) | SS. Antenna for Smart Cities 1 (Hybrid Room) | Medicine and Biology 1 | Energy and Power Elec. 3 |
| Chairs | Prof.Dr.Kou Yamada and Asst. Prof. Dr.Sudchai Bo | Assoc.Prof.Dr.Suramate Chalermwisutkul (KMUTNB) | Assoc.Prof. Dr. Nopadol Uchaipichat (TU) | Assoc.Prof.Dr. Razzaqul Ahshan (SQU) |
| 14.00 - 14.15 | Session Break | |||
| 14.15 - 15.45 | Parallel session | |||
| Room | Auditorium Room | Meeting Room 5 (Board Room) | Meeting Room 1 | Meeting Room 2 |
| Session | Computer 4 (Hybrid Room) | SS. Antenna for Smart Cities 2 & Antennas and Magnetics (Hybrid Room) | SS. Adv.Control 2 & Control Systems | Computer 5 |
| Chairs | Prof. Dr. Wanida Kanarkard (KKU) | Dr. Nathapat Supreeyatitikul (RMUTK) | Prof.Dr.Kou Yamada and Asst. Prof. Dr.Sudchai Boonto | Dr. Nawapak Eua-Anan (KKU) |
| 15.45 - 16.00 | Session Break | |||
| 16.00 - 17.30 | Parallel session | |||
| Room | Auditorium Room | Meeting Room 5 (Board Room) | Meeting Room 3 | Meeting Room 2 |
| Session | Computer 6 (Hybrid Room) | Communication 2 & Medicine (Hybrid Room) | Signal 1 & Geoscience and Remote Sensing | Signal 2 & Communication 3 |
| Chairs | Asst. Prof. Chatklaw Jareanpon (MSU) | Assoc.Prof.Dr.Poompat Saengudomlert (BU) | Asst.Prof.Dr.Montri Phothisonothai (KU Sriracha) | Assoc.Prof.Dr.Suchada Sitjongsataporn (MUT) |
| 18.00 - 22.00 | Banquet | |||
| Thursday, May 30, 2024 | ||||
| 9.00 - 12.00 | Meeting Room
5 (Board Room) ECTI Committee Meeting |
|||
| 12.00 - 13.00 | ||||
| 13.00 - 17.00 | City Tour | |||
| Circult (Circuits and System) | ||||
| Energy and Power Elec. (Energy and Power Electronics) | ||||
| Communication (Communication Systems) | ||||
| Signal (Signal Processing) | ||||
| Computer (Computer and Computational Intelligence) | ||||
| Medicine (Medicine and Biology ) | ||||
| Industry App. (Industry Applications) | ||||
| Ed. (Education) | ||||
| SS. Enhance.Tech. (Enhancing Technology Systems Through Service Design and Innovation) | ||||
| SS. Metaverse (SS_Metaverse/AR/VR/3D virtual world) | ||||
| SS. Carbon Neutral & RE100 (SS_Toward Carbon Neutrality and 100% Renewable Energy (RE100)) | ||||
| SS. Adv.Anomaly (SS_Advancements in Anomaly Detection: Bridging the Gap in Modern Surveillance Systems) | ||||
| SS. Adv.Control (SS_Advances in Control Engineering and Applications) | ||||
| SS. Antenna for Smart Cities (SS_Antenna, Microwave, and Electromagnetic Research for Smart Cities and Society) | ||||